| Sign In | Join Free | My xpshou.com |
|
Brand Name : HAFE
Model Number : FD30T
Certification : CE
Place of Origin : CHINA
MOQ : 1UNIT
Price : Negotiation
Payment Terms : T/T
Supply Ability : 3000 units / year
Delivery Time : 7-15days
Packaging Details : nake packing
Type : Diesel Powered Forklif
Model No : FD30T
Another Model NO : CPCD30
Warrant time : 2000 Working Hours
Opotion : Fork extension
Advantage : Durable Forklift
Attachment Opotion : Bucket
FD30T Diesel Powered Forklift CPCD30 3t 2stage3m Container Mast With Sideshift
Description:
We are delighted to be able to support this prestigious Hull-based business as it invests for growth. Windsor Materials Handling already has a presence in Chelmsford and Slough but this acquisition will increase its regional footprint and provide access to a key southern port. We are pleased to fund its expansion and will continue to work with the team to deliver specialist expertise and support its development in a high growth market.
The Hafe 3Ton forklift range presents a highly productive, manoeuvrable and customisable materials handling solution to operations across theoverthe word. The business benefits include the ability to configure the truck’s settings to suit each operation and the enhanced productivity that comes fr-om a range that is purposely designed for optimum operator comfort and all-round visibility. We’re delighted to launch the range to the market and look forward to showcasing the significant advantages it will bring to a range of material handling applications.
Specifications:
| SPECIFICATIONS of 3Ton Forklift | ||||||
| 1 | Brand | HAFE | ||||
| 2 | Model | Unit | FD30T | |||
| 3 | Power type | Diesel | ||||
| 4 | Rated capacity | kg | 3000 | |||
| 5 | Load center | mm | 500 | |||
| 6 | Operator type | Drive in seat | ||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4262 | |||
| 8 | Max.lift height of fork(standard) | mm | 3000 | |||
| 9 | Height of mast (standard) | mm | 2065 | |||
| 10 | Free lift height(standard) | mm | 160 | |||
| 11 | Height of Load-backrest | mm | 1227 | |||
| 12 | Distance from seat to overhead guard | mm | 1000 | |||
| 13 | overhead guard height | mm | 2090 | |||
| 14 | Length with fork | mm | 3752/2682 | |||
| 15 | Front overhang | mm | 479 | |||
| 16 | Rear overhang | mm | 495 | |||
| 17 | Wheel base | mm | 1700 | |||
| 18 | The height of traction pin | mm | 310 | |||
| 19 | Min. ground clearance | mm | 135 | |||
| 20 | Overall width | mm | 1225 | |||
| 21 | The distance between forks | mm | 1060/250 | |||
| 22 | Tread(front /rear) | mm | 1000/970 | |||
| 23 | Min. Turning radius(outside) | mm | 2400 | |||
| 24 | Min. Turning radius(inside) | mm | 200 | |||
| 25 | Min. Intersecting aisle | mm | 2380 | |||
| 26 | Mast tilt angle | deg | 6° / 12° | |||
| 27 | Fork size | mm | 1070X125X45 | |||
| 28 | Speeds | Max.Drive speeds(with/without load) | km/h | 18/19 | ||
| 29 | Lifting speeds (with load) | mm/s | 440/480 | |||
| 30 | Lowering speeds(with /without full load) | mm/s | 450/500 | |||
| 31 | Max. tractive force | KN | 20/16 | |||
| 32 | Max.grade ability (with/without full load) | % | 20/20 | |||
| 33 | Total weight | kg | 4270 | |||
| 34 | Weight Distribution full load (front/ rear) | kg | 6543/727 | |||
| 35 | Weight Distribution zero load(front / rear) | kg | 1708/2562 | |||
| 36 | Quantity of wheels | 2 X / 2 | ||||
| 37 | Type of tyres | Solid tires | ||||
| 38 | Tires | Front | 28X9-15-12PR | |||
| 39 | Rear | 6.50-10-10PR | ||||
| 40 | Driving Brake | hydraumatic pedal | ||||
| 41 | Parking Brake | Mechanical manual | ||||
| 42 | Battery | V/AH | 12 / 80 | |||
| 43 | Engine (standard) | Model | XINCHANG C490BP | |||
| 44 | Rated output | kw/rpm | 37/2650 | |||
| 45 | Rated torque | N.m/rpm | 148/1800-2000 | |||
| 46 | No.of cylinder | 4-90X105 | ||||
| 47 | Displacement | L | 2.54 | |||
| 48 | Fuel tank capacity | L | 52 | |||
| 49 | Number of speeds for transmission | 1-1 Power shift transmission / 2-2 Hand shift transmission | ||||
Pictures:


|
|
FD30T Diesel Powered Forklift CPCD30 3T 2 Stage 3m Container Mast With Sideshift Images |