| Sign In | Join Free | My xpshou.com |
|
Brand Name : HAFE
Model Number : SSL120
Certification : CE
Place of Origin : CHINA
MOQ : 1unit
Price : Negotiation
Supply Ability : 3000units/year
Delivery Time : 7-15days
Packaging Details : export standard packing
Payment Terms : Western Union, T/T, D/P, L/C
Model No : SSL120
Capacity : 1200kg
Type : Compact Track Loader
Function : Joystick
Engine : Deutz D226B Engine
Engine power : 59kw
Attachement : Standard 4 in 2 bucket
Color : Yellow
Compact Track Loader SSL120 Capacity 1200kg Track Joystick, Deutz D226B Engine (59kw)
Description
Bucket capacity 0.55m³
Capacity1200kg
Joystick Control System
Track 320x84
Rated flux 88/122 L/min
Deutz D226B Engine ,(Parkins1104D engine are available)
Packing size:
Self weight with bucket 4280kg
L*W*H 3000mmX2300mmX2160mm
Specification
| ssl70 | SSL120 | |
| Engine model | 485 | 226B |
| Bore xstroke (mm) | 85X95 | 105X130 |
| Rated power (Kw) | 30 | 70 |
| Rotating speed ( rpm) | 2650 | 2200 |
| Number of cylinders | 4 | 4 |
| Max. torque (N .m) | 136 | 380 |
| Displace ment ( L) | 2.156 | 4.5 |
| Max.Speed(km/h) | 8 | /12/18 |
| tire(track)model | 300X52.5 | 320X84 |
| Operating load (kg) | 700 | 1200 |
| Lifting Type | Radial Lifting | Radial Lifting |
| Bucket capacity (m³) | 0.3 | 0.55 |
| Rated flux (L/min) | 40 | 88 |
| )High Flow Flux (L/min) | 122 | |
| Fuel tank capacity (L) | 50 | 90 |
| self weight bucket (kg) | 2800 | 4280 |
| Overall operating height (mm) | 3350 | 4070 |
| Height to bucket hinge pin (mm) | 2770 | 3150 |
| height to top of cab (mm) | 2050 | 2160 |
| 2603 | 2983 | |
| Height to bottom of level bucket(mm) | ||
| Overall length ithout bucket(mm) | 2300 | 3000 |
| overall length with bucket(mm) | 2950 | 3700 |
| Dumping angle at maximum height(°) | 40 | 40 |
| Dumping height(mm) | 2100 | 2450 |
| Dumping reach(mm) | 790 | 700 |
| Rollback o bucket on ground(°) | 30 | 30 |
| Rollback of bucket at full height(°) | 104 | 104 |
| Wheelbase(mm) | 1240 | 1500 |
| Ground clearance(mm) | 140 | 200 |
| Angleof departure(°) | 20 | 20 |
| Front turning radins without bucket(mm) | 1064 | 1365 |
| Front tuning radius(mm) | 1825 | 2200 |
| Rear tuning radius(mm) | 1264 | 1742 |
| Rear axle to bumper (mm) | 594 | 938 |
| Tread width,enterline to centerline (mm) | 1102 | 1654 |
| Width (mm) | 1402 | 1994 |
| Bucket width (mm) | 1500 | 230 |
Picture


|
|
Deutz D226B Engine Compact Track Loader SSL120 Capacity 1200kg Joystick Function Images |